Heraldic
Devices
of the
Laurel Sovereigns of Arms
for the
Society for Creative Anachronism, Inc.
1. | Harold Breakstone | (King of Arms: June 1971 - August 1972 ) | ||
Or, a castle triple-towered sable, pennants flotant to sinister vert. | ||||
2. | Ioseph of Locksley | (King of Arms: December 1972 - June 1975) | ||
Vert, a tree eradicated argent. | ||||
3. | Karina of the Far West | (Queen of Arms: December 1975 - June 1979) | ||
Azure, a wyvern statant argent. | ||||
4. | Wilhelm von Schlüssel | (King of Arms: August 1979 - July 1984) | ||
Azure, a fess argent, three keys fesswise in pale counterchanged. | ||||
5. | Baldwin of Erebor | (King of Arms: August 1984 - August 1986) | ||
Azure, on a pile invected ermine a harp Or. | ||||
6. | Alisoun MacCoul of Elphane | (Queen of Arms: September 1986 - June 1990) | ||
Or, a black-figure neck-amphora, cracked in chief, sable. | ||||
7. | Da'ud ibn Auda <1st tenure> | (King of Arms: July 1990 - June 1992) | ||
Argent, two chevronels
azure between three apples gules,
slipped and leaved proper, on a chief vert a scimitar fesswise reversed blade to base argent. |
||||
8. | Bruce Draconarius of Mistholme | (King of Arms: July 1992 - October 1993) | ||
Azure, on a chief embattled argent a dragon couchant azure, winged sable. | ||||
9. | Da'ud ibn Auda <2nd tenure> | (King of Arms: November 1993 - June 1996) | ||
Argent, two chevronels
azure between three apples gules,
slipped and leaved proper, on a chief vert a scimitar fesswise reversed blade to base argent. |
||||
10. | Jaelle of Armida | (Queen of Arms: July 1996 - June 1999) | ||
Gules, on a pale between four snails guardant argent another gules. | ||||
11. | Elsbeth Anne Roth | (Queen of Arms: July 1999 - July 2001) | ||
Or, a wolf's head cabossed between three mullets of six points vert. | ||||
. | ||||
12. | François la Flamme <1st tenure> | (King of Arms: July 2001 - April 2004) | ||
Vert estencely Or. | ||||
13. | Shauna of Carrick Point | (Queen of Arms: April 2004 - October 2004) | ||
Per chevron vert and argent, in pale a flute
fesswise argent and a raven volant, wings elevated and addorsed, sable. |
||||
14. | François la Flamme <2nd tenure> | (King of Arms: October 2004 - July 2005) | ||
Vert estencely Or. | ||||
15. | Elisabeth de Rossignol | (Queen of Arms: July 2005 - July 2008) | ||
Gules, a pall erminois between three pomegranates slipped and leaved Or. | ||||
16. | Olwynn ni Chinnéidigh | (Queen of Arms: August 2008 - February 2011) | ||
Or, three nesselblatter pean. | ||||
17. | Elisabeth de Rossignol <interim> | (Queen of Arms: February 2011 - September 2011) | ||
Gules, a pall erminois between three pomegranates slipped and leaved Or. | ||||
18. | Gabriel andvaka Kjotvason | (King of Arms: September 2011 - July 2014) | ||
Azure, an orle of crescents argent. | ||||
19. | Andrewe Bawldwyn | (King of Arms: July 2014 - present) | ||
Per pale indented argent and azure. | ||||
©1998,
1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015 Ron Knight
Baron Modar Neznanich, OPel, Volk Herald Extraordinary
e-mail: modar@everestkc.net
To listing of Who's Who of SCA Heraldry
To a listing of the Heraldry of the First Members of the SCA College of Arms
To listing of Heralds with Persona, Emeritus and Extraordinary Titles
To Heraldry Articles & Resources
.