Year of the Society
"Ummmm....what Society year is
it?" "What A.S. was it when that happened?"
These are just a couple of the more commonly heard questions at SCA
events.
Many times coming from me. In an attempt to help my poor memory keep
things straight
and possibly as an aid to other gentles in matching up the Anno
Societatis
( Latin for "Year of the Society") date with the modern date,
we supply the following information.
Note that the Society year runs from May 1 to April 30.
Modern Year | ....... | A.S. Equivalent | ....c. | Pennsic War | ....... | Notes | ||
1966-May-1 to 1967-Apr-30 | I | (1) | --- | --- | West Kingdom formed (May 1, 1966) | |||
1967-May-1 to 1968-Apr-30 | II | (2) | --- | --- | ||||
1968-May-1 to 1969-Apr-30 | III | (3) | --- | --- | East becomes a Kingdom (June, 1968) | |||
1969-May-1 to 1970-Apr-30 | IV | (4) | --- | --- | MidRealm becomes a Kingdom (Sept. 1969) | |||
1970-May-1 to 1971-Apr-30 | V | (5) | --- | --- | Atenveldt becomes a Kingdom (Jan. 1971) | |||
1971-May-1 to 1972-Apr-30 | VI | (6) | --- | --- | ||||
1972-May-1 to 1973-Apr-30 | VII | (7) | I | (1) | First Pennsic War | |||
1973-May-1 to 1974-Apr-30 | VIII | (8) | II | (2) | ||||
1974-May-1 to 1975-Apr-30 | IX | (9) | III | (3) | ||||
1975-May-1 to 1976-Apr-30 | X | (10) | IV | (4) | Modar joins SCA | |||
1976-May-1 to 1977-Apr-30 | XI | (11) | V | (5) | Shire of Forgotten Sea is formed (November 23, 1976) | |||
1977-May-1 to 1978-Apr-30 | XII | (12) | VI | (6) | Meridies becomes a Kingdom (January 1978) | |||
1978-May-1 to 1979-Apr-30 | XIII | (13) | VII | (7) | Caid becomes a Kingdom (June 1978) Forgotten Sea becomes a barony (February 1979) |
|||
1979-May-1 to 1980-Apr-30 | XIV | (14) | VIII | (8) | Ansteorra becomes a Kingdom (June 1979) | |||
1980-May-1 to 1981-Apr-30 | XV | (15) | IX | (9) | ||||
1981-May-1 to 1982-Apr-30 | XVI | (16) | X | (10) | Atlantia becomes a Kingdom (May 1981) An Tir becomes a Kingdom (Jan. 1982) |
|||
1982-May-1 to 1983-Apr-30 | XVII | (17) | XI | (11) | Briana joins SCA; Jadwiga joins SCA | |||
1983-May-1 to 1984-Apr-30 | XVIII | (18) | XII | (12) | Calontir becomes a Kingdom (Feb 18, 1984) | |||
1984-May-1 to 1985-Apr-30 | XIX | (19) | XIII | (13) | ||||
1985-May-1 to 1986-Apr-30 | XX | (20) | XIV | (14) | Trimaris becomes a Kingdom (Sept. 1985) | |||
1986-May-1 to 1987-Apr-30 | XXI | (21) | XV | (15) | First Lilies
War (Summer 1986) Outlands becomes a Kingdom (June 1986) |
|||
1987-May-1 to 1988-Apr-30 | XXII | (22) | XVI | (16) | ||||
1988-May-1 to 1989-Apr-30 | XXIII | (23) | XVII | (17) | House Leatherwolf formed (November 1988) | |||
1989-May-1 to 1990-Apr-30 | XXIV | (24) | XVIII | (18) | ||||
1990-May-1 to 1991-Apr-30 | XXV | (25) | XIX | (19) | ||||
1991-May-1 to 1992-Apr-30 | XXVI | (26) | XX | (20) | ||||
1992-May-1 to 1993-Apr-30 | XXVII | (27) | XXI | (21) | ||||
1993-May-1 to 1994-Apr-30 | XXVIII | (28) | XXII | (22) | Drachenwald becomes a Kingdom (June 1993) Cúm an Iolair is formed (August 6th, 1993) |
|||
1994-May-1 to 1995-Apr-30 | XXIX | (29) | XXIII | (23) | ||||
1995-May-1 to 1996-Apr-30 | XXX | (30) | XXIV | (24) | ||||
1996-May-1 to 1997-Apr-30 | XXXI | (31) | XXV | (25) | ||||
1997-May-1 to 1998-Apr-30 | XXXII | (32) | XXVI | (26) | Artemisia becomes a Kingdom (July 1997) Æthelmearc becomes a Kingdom (Sept. 1997) |
|||
1998-May-1 to 1999-Apr-30 | XXXIII | (33) | XXVII | (27) | Ealdormere becomes a
Kingdom (Oct. 1998) Modar's SCA Heraldry Webpage is created (August 1998) |
|||
1999-May-1 to 2000-Apr-30 | XXXIV | (34) | XXVIII | (28) | ||||
2000-May-1 to 2001-Apr-30 | XXXV | (35) | XXIX | (29) | ||||
2001-May-1 to 2002-Apr-30 | XXXVI | (36) | XXX | (30) | ||||
2002-May-1 to 2003-Apr-30 | XXXVII | (37) | XXXI | (31) | Lochac becomes a Kingdom (July 2002) | |||
2003-May-1 to 2004-Apr-30 | XXXVIII | (38) | XXXII | (32) | ||||
2004-May-1 to 2005-Apr-30 | XXXIX | (39) | XXXIII | (33) | Modar receives Pelican (Sept 5, 2004) Northshield becomes a Kingdom (Oct 2004) |
|||
2005-May-1 to 2006-Apr-30 | XL | (40) | XXXIV | (34) | Gleann Abhann becomes a Kingdom (Nov 5, 2005) | |||
2006-May-1 to 2007-Apr-30 | XLI | (41) | XXXV | (35) | ||||
2007-May-1 to 2008-Apr-30 | XLII | (42) | XXXVI | (36) | ||||
2008-May-1 to 2009-Apr-30 | XLIII | (43) | XXXVII | (37) | ||||
2009-May-1 to 2010-Apr-30 | XLIV | (44) | XXXVIII | (38) | ||||
2010-May-1 to 2011-Apr-30 | XLV | (45) | XXXIX | (39) | ||||
2011-May-1 to 2012-Apr-30 | XLVI | (46) | XL | (40) | ||||
2012-May-1 to 2013-Apr-30 | XLVII | (47) | XLI | (41) | ||||
2013-May-1 to 2014-Apr-30 | XLVIII | (48) | XLII | (42) | ||||
2014-May-1 to 2015-Apr-30 | XLIX | (49) | XLIII | (43) | ||||
2015-May-1 to 2016-Apr-30 | L | (50) | XLIV | (44) | Avacal becomes a Kingdom (May 2015) | |||
2016-May-1 to 2017-Apr-30 | LI | (51) | XLV | (45) | ||||
2017-May-1 to 2018-Apr-30 | LII | (52) | XLVI | (46) | ||||
2018-May-1 to 2019-Apr-30 | LIII | (53) | XLVII | (47) | ||||
2019-May-1 to 2020-Apr-30 | LIV | (54) | XLVIII | (48) | ||||
2020-May-1 to 2021-Apr-30 | LV | (55) | XLIX | (49) | ||||
2021-May-1 to 2022-Apr-30 | LVI | (56) | L | (50) | ||||
2022-May-1 to 2023-Apr-30 | LVII | (57) | LI | (51) | ||||
2023-May-1 to 2024-Apr-30 | LVIII | (58) | LII | (52) | ||||
2024-May-1 to 2025-Apr-30 | LIX | (59) | LIII | (53) | ||||
2025-May-1 to 2026-Apr-30 | LX | (60) | LIV | (54) | ||||